Every website you visit — Google, YouTube, Amazon, Instagram — has a frontend. Frontend developers are the architects of user experience. They turn designs into interactive, responsive, fast-loading web pages. With the explosion of web applications, frontend developers are among the most sought-after professionals in tech.
You will have a live portfolio website with 4-5 real projects hosted online — ready to show employers or freelance clients. You will be able to convert any design (Figma/PSD) into a pixel-perfect, responsive website.
| Week | Topics |
|---|---|
| Week 1 | HTML5 Fundamentals: Structure, Elements, Forms, Tables, Semantic Tags |
| Week 2 | CSS3: Selectors, Colors, Fonts, Box Model, Margins, Padding, Display |
| Week 3 | Flexbox, CSS Grid, Positioning, Z-index, Responsive Design, Media Queries |
| Week 4 | CSS Animations, Transitions, Bootstrap 5 Grid, Components, Utilities |
| Week | Topics |
|---|---|
| Week 5 | JavaScript Basics: Variables, Data Types, Operators, Control Flow, Functions |
| Week 6 | DOM Manipulation, Events, Event Delegation, Form Validation |
| Week 7 | ES6+: Arrow Functions, Destructuring, Spread/Rest, Template Literals, Modules |
| Week 8 | Fetch API, JSON, Local Storage, Building a Weather App / Todo App |
| Week | Topics |
|---|---|
| Week 9 | React Fundamentals: Components, JSX, Props, State, Event Handling |
| Week 10 | React Hooks (useState, useEffect), Conditional Rendering, Lists & Keys |
| Week 11 | React Router, API Integration, Building a Multi-page Application |
| Week 12 | Git/GitHub, Deployment (Netlify/Vercel), Portfolio Project Finalization |
Freelancing Potential: Frontend is one of the easiest skills to freelance with. Many of our students start earning while still learning.